Reservation information (Wörgl - Brenner)
Last changed 19/04/2025 13:57
Train | Time | 20/04 | 21/04 | 22/04 | 23/04 | 24/04 |
---|---|---|---|---|---|---|
52339 | 03:05 | |||||
52443 | 05:05 | |||||
52447 | 07:05 | |||||
53331 | 09:05 | |||||
53335 | 11:05 | |||||
53337 | 12:05 | |||||
53441 | 14:05 | |||||
53443 | 15:05 | |||||
53445 | 16:05 | |||||
53449 | 18:05 | |||||
57333 | 20:05 | |||||
52331 | 23:05 |
Subject to the General Terms and Conditions of Rail Cargo Operator - Austria GmbH/ROLA as well as the transport conditions of the Rolling Roads.