Reservation information (Wörgl - Brenner)
Last changed 16/05/2026 14:01
| Train | Time | 18/05 | 19/05 | 20/05 | 21/05 |
|---|---|---|---|---|---|
| 52333 | 00:05 | ||||
| 52339 | 03:05 | ||||
| 52443 | 05:05 | ||||
| 52447 | 07:05 | ||||
| 53331 | 09:05 | ||||
| 53335 | 11:05 | ||||
| 53337 | 12:05 | ||||
| 53441 | 14:05 | ||||
| 53443 | 15:05 | ||||
| 53445 | 16:05 | ||||
| 53449 | 18:05 | ||||
| 57333 | 20:05 |
Subject to the General Terms and Conditions of Rail Cargo Operator - Austria GmbH/ROLA as well as the transport conditions of the Rolling Roads.