Reservation information (Wörgl - Brenner)
Last changed 04/12/2024 18:00
Train | Time | 05/12 | 06/12 | 07/12 | 08/12 |
---|---|---|---|---|---|
52339 | 03:05 | ||||
52443 | 05:05 | ||||
52447 | 07:05 | ||||
52449 | 08:05 | ||||
53331 | 09:05 | ||||
53333 | 10:05 | ||||
53335 | 11:05 | ||||
53337 | 12:05 | ||||
53339 | 13:05 | ||||
53441 | 14:05 | ||||
53443 | 15:05 | ||||
53445 | 16:05 | ||||
53449 | 18:05 | ||||
57333 | 20:05 | ||||
52331 | 23:05 |
Subject to the General Terms and Conditions of Rail Cargo Operator - Austria GmbH/ROLA as well as the transport conditions of the Rolling Roads.