Reservation information (Brenner - Wörgl)
Last changed 07/02/2023 08:30
Train | Time | 07/02 | 08/02 | 09/02 | 10/02 | 11/02 |
---|---|---|---|---|---|---|
52330 | 01:20 | |||||
52338 | 05:20 | |||||
52442 | 07:20 | |||||
52446 | 09:20 | |||||
52448 | 10:20 | |||||
53330 | 11:20 | |||||
53332 | 12:20 | |||||
53334 | 13:20 | |||||
53336 | 14:20 | |||||
53338 | 15:20 | |||||
53440 | 16:20 | |||||
53442 | 17:20 | |||||
53444 | 18:20 | |||||
53448 | 20:20 | |||||
57332 | 22:20 |
Subject to the General Terms and Conditions of Rail Cargo Operator - Austria GmbH/ROLA as well as the transport conditions of the Rolling Roads.