Reservation information (Brenner - Wörgl)
Last changed 24/01/2026 13:52
| Train | Time | 25/01 | 26/01 | 27/01 | 28/01 |
|---|---|---|---|---|---|
| 52332 | 02:20 | ||||
| 52338 | 05:20 | ||||
| 52442 | 07:20 | ||||
| 52446 | 09:20 | ||||
| 53330 | 11:20 | ||||
| 53336 | 14:20 | ||||
| 53338 | 15:20 | ||||
| 53440 | 16:20 | ||||
| 53444 | 18:20 | ||||
| 53448 | 20:20 | ||||
| 57332 | 22:20 |
Subject to the General Terms and Conditions of Rail Cargo Operator - Austria GmbH/ROLA as well as the transport conditions of the Rolling Roads.