Reservation information (Brenner - Wörgl)
Last changed 04/12/2024 18:00
Train | Time | 05/12 | 06/12 | 07/12 | 08/12 |
---|---|---|---|---|---|
52330 | 01:20 | ||||
52338 | 05:20 | ||||
52442 | 07:20 | ||||
52446 | 09:20 | ||||
52448 | 10:20 | ||||
53330 | 11:20 | ||||
53332 | 12:20 | ||||
53334 | 13:20 | ||||
53336 | 14:20 | ||||
53338 | 15:20 | ||||
53440 | 16:20 | ||||
53442 | 17:20 | ||||
53444 | 18:20 | ||||
53448 | 20:20 | ||||
57332 | 22:20 |
Subject to the General Terms and Conditions of Rail Cargo Operator - Austria GmbH/ROLA as well as the transport conditions of the Rolling Roads.