Reservation information (Wörgl - Brenner)
Last changed 24/01/2026 13:52
| Train | Time | 25/01 | 26/01 | 27/01 | 28/01 |
|---|---|---|---|---|---|
| 52333 | 00:05 | ||||
| 52339 | 03:05 | ||||
| 52443 | 05:05 | ||||
| 52447 | 07:05 | ||||
| 53331 | 09:05 | ||||
| 53337 | 12:05 | ||||
| 53339 | 13:05 | ||||
| 53441 | 14:05 | ||||
| 53445 | 16:05 | ||||
| 53449 | 18:05 | ||||
| 57333 | 20:05 |
Subject to the General Terms and Conditions of Rail Cargo Operator - Austria GmbH/ROLA as well as the transport conditions of the Rolling Roads.