Reservation information (Wörgl - Brenner)
Last changed 09/12/2023 13:25
Train | Time | 09/12 | 10/12 | 11/12 | 12/12 | 13/12 |
---|---|---|---|---|---|---|
52339 | 03:05 | |||||
52443 | 05:05 | |||||
52447 | 07:05 | |||||
53331 | 09:05 | |||||
53333 | 10:05 | |||||
53335 | 11:05 | |||||
53337 | 12:05 | |||||
53441 | 14:05 | |||||
53443 | 15:05 | |||||
53445 | 16:05 | |||||
53449 | 18:05 | |||||
57333 | 20:05 | |||||
52331 | 23:05 |
Subject to the General Terms and Conditions of Rail Cargo Operator - Austria GmbH/ROLA as well as the transport conditions of the Rolling Roads.