Reservation information (Wörgl - Brenner)
Last changed 30/06/2025 18:50
Train | Time | 01/07 | 02/07 | 03/07 | 04/07 |
---|---|---|---|---|---|
52339 | 03:05 | ||||
52443 | 05:05 | ||||
52447 | 07:05 | ||||
53331 | 09:05 | ||||
53335 | 11:05 | ||||
53337 | 12:05 | ||||
53441 | 14:05 | ||||
53443 | 15:05 | ||||
53445 | 16:05 | ||||
53449 | 18:05 | ||||
57333 | 20:05 | ||||
52331 | 23:05 |
Subject to the General Terms and Conditions of Rail Cargo Operator - Austria GmbH/ROLA as well as the transport conditions of the Rolling Roads.