Reservation information (Brenner - Wörgl)
Last changed 16/09/2025 09:07
Train | Time | 16/09 | 17/09 | 18/09 | 19/09 | 20/09 |
---|---|---|---|---|---|---|
52332 | 02:20 | |||||
52338 | 05:20 | |||||
52442 | 07:20 | |||||
52444 | 08:20 | |||||
52446 | 09:20 | |||||
52448 | 10:20 | |||||
53330 | 11:20 | |||||
53332 | 12:20 | |||||
53334 | 13:20 | |||||
53336 | 14:20 | |||||
53338 | 15:20 | |||||
53440 | 16:20 | |||||
53442 | 17:20 | |||||
53444 | 18:20 | |||||
53448 | 20:20 | |||||
57332 | 22:20 |
Subject to the General Terms and Conditions of Rail Cargo Operator - Austria GmbH/ROLA as well as the transport conditions of the Rolling Roads.