Reservation information (Brenner - Wörgl)
Last changed 23/08/2025 13:48
Train | Time | 24/08 | 25/08 | 26/08 | 27/08 | 28/08 |
---|---|---|---|---|---|---|
52332 | 02:20 | |||||
52338 | 05:20 | |||||
52446 | 09:20 | |||||
53330 | 11:20 | |||||
53336 | 14:20 | |||||
53440 | 16:20 | |||||
53444 | 18:20 | |||||
53448 | 20:20 | |||||
57332 | 22:20 |
Subject to the General Terms and Conditions of Rail Cargo Operator - Austria GmbH/ROLA as well as the transport conditions of the Rolling Roads.