Reservation information (Brenner - Wörgl)
Last changed 19/05/2022 18:21
Train | Time | 20/05 | 21/05 | 22/05 | 23/05 |
---|---|---|---|---|---|
57336 | 00:20 | ||||
52332 | 02:20 | ||||
52338 | 05:20 | ||||
52442 | 07:20 | ||||
52444 | 08:20 | ||||
52448 | 10:20 | ||||
53332 | 12:20 | ||||
53334 | 13:20 | ||||
53338 | 15:20 | ||||
53440 | 16:20 | ||||
53444 | 18:20 | ||||
53448 | 20:20 | ||||
57330 | 21:20 | ||||
57332 | 22:20 |
Subject to the General Terms and Conditions of Rail Cargo Operator - Austria GmbH/ROLA as well as the transport conditions of the Rolling Roads.